Barra Nova Ceará, Brazil Fans: 68 | Time: 20h03 31/10 UTC-3 | Daytime: 05h07 to 17h24
- Map
- Forecasts (2)
- Statistics (153)
- Tide (31)
- Webcams
October 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
31/10/2024 Thursday | ▲ 04:14 2.3m 82 | ▼ 10:22 0.3m 82 | ▲ 16:24 2.4m 82 | ▼ 22:40 0.2m 82 | 05:10 | 17:24 | 04:21 | 16:48 | |
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/11/2024 Friday | ▲ 04:45 2.3m 81 | ▼ 10:51 0.3m 81 | ▲ 16:53 2.4m 80 | ▼ 23:10 0.2m 80 | 05:10 | 17:24 | 05:01 | 17:32 | |
02/11/2024 Saturday | ▲ 05:15 2.3m 79 | ▼ 11:20 0.3m 78 | ▲ 17:23 2.4m 77 | ▼ 23:41 0.1m 76 | 05:10 | 17:24 | 05:45 | 18:20 | |
03/11/2024 Sunday | ▲ 05:47 2.3m 74 | ▼ 11:50 0.3m 72 | ▲ 17:53 2.4m 70 | 05:09 | 17:24 | 06:32 | 19:11 | ||
04/11/2024 Monday | ▼ 00:14 0.2m 68 | ▲ 06:20 2.3m 66 | ▼ 12:23 0.4m 64 | ▲ 18:26 2.4m 62 | 05:09 | 17:25 | 07:22 | 21:00 | |
05/11/2024 Tuesday | ▼ 00:49 0.2m 60 | ▲ 06:56 2.2m 57 | ▼ 12:59 0.5m 55 | ▲ 19:04 2.3m 53 | 05:09 | 17:25 | 08:16 | 21:55 | |
06/11/2024 Wednesday | ▼ 01:30 0.3m 51 | ▲ 07:39 2.1m 49 | ▼ 13:42 0.6m 47 | ▲ 19:49 2.2m 45 | 05:09 | 17:25 | 09:12 | 21:55 | |
07/11/2024 Thursday | ▼ 02:20 0.5m 43 | ▲ 08:32 2m 41 | ▼ 14:36 0.7m 40 | ▲ 20:46 2m 40 | 05:09 | 17:25 | 10:08 | 22:49 | |
08/11/2024 Friday | ▼ 03:22 0.6m 41 | ▲ 09:41 1.9m 42 | ▼ 15:49 0.8m 43 | ▲ 22:03 1.9m 45 | 05:09 | 17:25 | 11:03 | 23:40 | |
09/11/2024 Saturday | ▼ 04:42 0.6m 48 | ▲ 11:05 1.9m 51 | ▼ 17:19 0.8m 54 | ▲ 23:32 1.9m 57 | 05:09 | 17:25 | 11:57 | ||
10/11/2024 Sunday | ▼ 06:05 0.6m 61 | ▲ 12:26 2m 65 | ▼ 18:43 0.7m 69 | 05:09 | 17:25 | 12:49 | 00:29 | ||
11/11/2024 Monday | ▲ 00:53 2m 73 | ▼ 07:16 0.5m 77 | ▲ 13:30 2.1m 80 | ▼ 19:48 0.5m 83 | 05:09 | 17:26 | 13:39 | 01:17 | |
12/11/2024 Tuesday | ▲ 01:57 2.2m 86 | ▼ 08:14 0.4m 90 | ▲ 14:23 2.3m 92 | ▼ 20:42 0.3m 95 | 05:09 | 17:26 | 14:31 | 02:04 | |
13/11/2024 Wednesday | ▲ 02:50 2.3m 97 | ▼ 09:02 0.3m 99 | ▲ 15:09 2.5m 100 | ▼ 21:29 0.1m 101 | 05:09 | 17:26 | 15:23 | 02:52 | |
14/11/2024 Thursday | ▲ 03:37 2.4m 102 | ▼ 09:46 0.2m 102 | ▲ 15:52 2.6m 102 | ▼ 22:13 0m 102 | 05:09 | 17:26 | 16:19 | 03:42 | |
15/11/2024 Friday | ▲ 04:20 2.5m 101 | ▼ 10:27 0.2m 100 | ▲ 16:32 2.6m 98 | ▼ 22:54 0m 97 | 05:10 | 17:27 | 17:18 | 04:35 | |
16/11/2024 Saturday | ▲ 05:01 2.5m 95 | ▼ 11:06 0.2m 93 | ▲ 17:11 2.6m 91 | ▼ 23:34 0m 88 | 05:10 | 17:27 | 18:20 | 05:33 | |
17/11/2024 Sunday | ▲ 05:42 2.4m 85 | ▼ 11:45 0.2m 82 | ▲ 17:51 2.5m 79 | 05:10 | 17:27 | 19:24 | 06:34 | ||
18/11/2024 Monday | ▼ 00:15 0.1m 76 | ▲ 06:22 2.3m 73 | ▼ 12:25 0.4m 69 | ▲ 18:31 2.4m 66 | 05:10 | 17:28 | 21:24 | 07:37 | |
19/11/2024 Tuesday | ▼ 00:57 0.2m 64 | ▲ 07:04 2.2m 60 | ▼ 13:06 0.5m 57 | ▲ 19:13 2.3m 54 | 05:10 | 17:28 | 21:24 | 08:39 | |
20/11/2024 Wednesday | ▼ 01:41 0.4m 51 | ▲ 07:50 2m 49 | ▼ 13:52 0.6m 47 | ▲ 20:00 2.1m 44 | 05:10 | 17:28 | 22:17 | 09:36 | |
21/11/2024 Thursday | ▼ 02:30 0.5m 43 | ▲ 08:42 1.9m 41 | ▼ 14:46 0.8m 40 | ▲ 20:56 2m 40 | 05:10 | 17:29 | 23:04 | 10:29 | |
22/11/2024 Friday | ▼ 03:29 0.7m 40 | ▲ 09:45 1.8m 40 | ▼ 15:54 0.9m 40 | ▲ 22:05 1.9m 40 | 05:11 | 17:29 | 23:47 | 11:17 | |
23/11/2024 Saturday | ▼ 04:40 0.7m 41 | ▲ 11:00 1.8m 42 | ▼ 17:13 0.9m 44 | ▲ 23:24 1.8m 46 | 05:11 | 17:29 | 12:01 | ||
24/11/2024 Sunday | ▼ 05:54 0.8m 47 | ▲ 12:12 1.8m 49 | ▼ 18:28 0.8m 50 | 05:11 | 17:30 | 00:27 | 12:42 | ||
25/11/2024 Monday | ▲ 00:36 1.9m 52 | ▼ 06:58 0.7m 53 | ▲ 13:11 1.9m 55 | ▼ 19:28 0.7m 57 | 05:11 | 17:30 | 01:04 | 13:23 | |
26/11/2024 Tuesday | ▲ 01:34 1.9m 59 | ▼ 07:50 0.6m 61 | ▲ 13:59 2m 62 | ▼ 20:16 0.6m 64 | 05:12 | 17:30 | 01:41 | 14:03 | |
27/11/2024 Wednesday | ▲ 02:22 2m 65 | ▼ 08:33 0.6m 67 | ▲ 14:39 2.1m 68 | ▼ 20:57 0.5m 69 | 05:12 | 17:31 | 02:19 | 14:44 | |
28/11/2024 Thursday | ▲ 03:03 2.1m 70 | ▼ 09:11 0.5m 71 | ▲ 15:16 2.2m 72 | ▼ 21:35 0.4m 73 | 05:12 | 17:31 | 02:59 | 15:28 | |
29/11/2024 Friday | ▲ 03:40 2.2m 74 | ▼ 09:47 0.4m 74 | ▲ 15:50 2.3m 74 | ▼ 22:10 0.3m 75 | 05:12 | 17:32 | 03:41 | 16:15 | |
30/11/2024 Saturday | ▲ 04:16 2.2m 76 | ▼ 10:21 0.4m 76 | ▲ 16:24 2.3m 76 | ▼ 22:45 0.2m 76 | 05:13 | 17:32 | 04:27 | 17:05 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▲ 04:51 2.2m 76 | ▼ 10:55 0.4m 76 | ▲ 16:59 2.4m 76 | ▼ 23:21 0.2m 75 | 05:13 | 17:32 | 05:17 | 17:59 | |
Tide from Fortaleza, Brazil (56.43km from Barra Nova)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More