- Map
- Forecasts (2)
- Statistics (147)
- Tide (31)
- Webcams
October 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
31/10/2024 Thursday | ▲ 01:55 1.3m 82 | ▼ 08:50 0.3m 82 | ▲ 14:48 1.1m 82 | ▼ 20:58 0.3m 82 | 06:19 | 19:18 | 05:35 | 18:43 | |
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/11/2024 Friday | ▲ 02:41 1.3m 82 | ▼ 09:31 0.3m 81 | ▲ 15:23 1.1m 81 | ▼ 21:38 0.2m 80 | 06:18 | 19:19 | 06:07 | 19:36 | |
02/11/2024 Saturday | ▲ 03:27 1.2m 79 | ▼ 10:14 0.3m 78 | ▲ 15:59 1m 77 | ▼ 22:19 0.2m 76 | 06:17 | 19:20 | 06:42 | 20:31 | |
03/11/2024 Sunday | ▲ 04:14 1.2m 75 | ▼ 11:01 0.3m 73 | ▲ 16:37 0.9m 71 | ▼ 23:02 0.1m 69 | 06:17 | 19:20 | 07:22 | 22:26 | |
04/11/2024 Monday | ▲ 05:03 1.1m 67 | ▼ 11:51 0.4m 65 | ▲ 17:18 0.8m 63 | ▼ 23:50 0.1m 61 | 06:16 | 19:21 | 08:08 | 22:26 | |
05/11/2024 Tuesday | ▲ 05:56 1.1m 58 | ▼ 12:48 0.4m 55 | ▲ 18:03 0.8m 53 | 06:16 | 19:22 | 08:59 | 23:22 | ||
06/11/2024 Wednesday | ▼ 00:45 0.2m 51 | ▲ 06:53 1m 49 | ▼ 13:56 0.5m 47 | ▲ 18:55 0.8m 45 | 06:15 | 19:22 | 09:56 | ||
07/11/2024 Thursday | ▼ 01:47 0.2m 43 | ▲ 07:56 1m 42 | ▼ 15:11 0.6m 40 | ▲ 19:57 0.8m 40 | 06:14 | 19:23 | 10:56 | 00:14 | |
08/11/2024 Friday | ▼ 02:54 0.2m 40 | ▲ 09:06 1m 42 | ▼ 16:23 0.6m 43 | ▲ 21:07 0.8m 45 | 06:14 | 19:24 | 11:59 | 01:02 | |
09/11/2024 Saturday | ▼ 04:01 0.2m 47 | ▲ 10:18 1m 50 | ▼ 17:24 0.6m 53 | ▲ 22:20 0.9m 56 | 06:14 | 19:24 | 13:01 | 01:45 | |
10/11/2024 Sunday | ▼ 05:06 0.2m 60 | ▲ 11:25 1m 64 | ▼ 18:16 0.6m 68 | ▲ 23:29 1m 72 | 06:13 | 19:25 | 14:03 | 02:24 | |
11/11/2024 Monday | ▼ 06:06 0.2m 76 | ▲ 12:20 1.1m 79 | ▼ 19:02 0.5m 83 | 06:13 | 19:26 | 15:05 | 03:01 | ||
12/11/2024 Tuesday | ▲ 00:33 1.1m 85 | ▼ 07:03 0.2m 89 | ▲ 13:06 1.1m 91 | ▼ 19:44 0.5m 94 | 06:12 | 19:26 | 16:08 | 03:37 | |
13/11/2024 Wednesday | ▲ 01:33 1.2m 96 | ▼ 07:56 0.2m 98 | ▲ 13:46 1.1m 100 | ▼ 20:25 0.4m 101 | 06:12 | 19:27 | 17:12 | 04:13 | |
14/11/2024 Thursday | ▲ 02:29 1.2m 101 | ▼ 08:48 0.2m 102 | ▲ 14:23 1.1m 102 | ▼ 21:05 0.3m 102 | 06:11 | 19:27 | 18:19 | 04:52 | |
15/11/2024 Friday | ▲ 03:23 1.3m 101 | ▼ 09:38 0.3m 100 | ▲ 14:58 1.1m 99 | ▼ 21:45 0.2m 97 | 06:11 | 19:28 | 19:29 | 05:35 | |
16/11/2024 Saturday | ▲ 04:14 1.3m 96 | ▼ 10:26 0.3m 94 | ▲ 15:33 1m 92 | ▼ 22:24 0.1m 89 | 06:11 | 19:29 | 20:39 | 06:24 | |
17/11/2024 Sunday | ▲ 05:03 1.3m 86 | ▼ 11:12 0.4m 82 | ▲ 16:08 1m 80 | ▼ 23:04 0.1m 77 | 06:10 | 19:29 | 22:48 | 07:19 | |
18/11/2024 Monday | ▲ 05:50 1.2m 74 | ▼ 11:56 0.4m 70 | ▲ 16:43 1m 68 | ▼ 23:43 0.1m 65 | 06:10 | 19:30 | 22:48 | 08:20 | |
19/11/2024 Tuesday | ▲ 06:36 1.1m 61 | ▼ 12:37 0.5m 58 | ▲ 17:20 1m 55 | 06:10 | 19:31 | 23:42 | 09:23 | ||
20/11/2024 Wednesday | ▼ 00:22 0.1m 52 | ▲ 07:21 1m 49 | ▼ 13:18 0.5m 47 | ▲ 17:58 1m 46 | 06:10 | 19:31 | 10:26 | ||
21/11/2024 Thursday | ▼ 01:02 0.2m 43 | ▲ 08:07 1m 41 | ▼ 13:59 0.6m 41 | ▲ 18:39 1m 40 | 06:10 | 19:32 | 00:28 | 11:27 | |
22/11/2024 Friday | ▼ 01:45 0.3m 40 | ▲ 08:55 0.9m 40 | ▼ 14:43 0.6m 40 | ▲ 19:25 1m 40 | 06:09 | 19:33 | 01:07 | 12:23 | |
23/11/2024 Saturday | ▼ 02:38 0.3m 40 | ▲ 09:50 0.9m 42 | ▼ 15:36 0.6m 43 | ▲ 20:18 1m 44 | 06:09 | 19:34 | 01:41 | 13:16 | |
24/11/2024 Sunday | ▼ 03:48 0.4m 46 | ▲ 10:52 0.9m 48 | ▼ 16:36 0.6m 50 | ▲ 21:22 1m 51 | 06:09 | 19:34 | 02:11 | 14:07 | |
25/11/2024 Monday | ▼ 05:10 0.4m 53 | ▲ 11:52 0.9m 54 | ▼ 17:38 0.6m 56 | ▲ 22:34 1m 58 | 06:09 | 19:35 | 02:40 | 14:56 | |
26/11/2024 Tuesday | ▼ 06:24 0.5m 60 | ▲ 12:44 1m 61 | ▼ 18:35 0.5m 63 | ▲ 23:49 1m 64 | 06:09 | 19:36 | 03:08 | 15:45 | |
27/11/2024 Wednesday | ▼ 07:25 0.5m 66 | ▲ 13:29 1m 68 | ▼ 19:26 0.4m 69 | 06:09 | 19:37 | 03:37 | 16:36 | ||
28/11/2024 Thursday | ▲ 00:59 1.1m 69 | ▼ 08:18 0.4m 71 | ▲ 14:10 1m 72 | ▼ 20:13 0.3m 73 | 06:09 | 19:37 | 04:07 | 17:28 | |
29/11/2024 Friday | ▲ 02:00 1.2m 73 | ▼ 09:05 0.4m 74 | ▲ 14:49 1.1m 74 | ▼ 20:57 0.2m 75 | 06:09 | 19:38 | 04:41 | 18:23 | |
30/11/2024 Saturday | ▲ 02:52 1.3m 75 | ▼ 09:49 0.4m 76 | ▲ 15:26 1.1m 76 | ▼ 21:39 0.2m 76 | 06:09 | 19:39 | 05:20 | 19:21 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▲ 03:40 1.3m 76 | ▼ 10:30 0.3m 76 | ▲ 16:04 1.1m 76 | ▼ 22:21 0.1m 75 | 06:09 | 19:39 | 06:04 | 20:19 | |
Tide from Santos, Brazil (30.14km from Indaia)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More