Marina Beach KwaZulu-Natal, South Africa Fans: 6 | Time: 01h58 01/11 UTC+2 | Daytime: 05h01 to 18h23
- Map
- Forecasts (2)
- Statistics (147)
- Tide (31)
- Webcams
October 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
31/10/2024 Thursday | ▲ 02:57 1.8m 82 | ▼ 08:56 0.3m 82 | ▲ 15:08 2m 82 | ▼ 21:21 0.3m 82 | 05:01 | 18:17 | 04:14 | 17:29 | |
November 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/11/2024 Friday | ▲ 03:22 1.8m 82 | ▼ 09:22 0.3m 81 | ▲ 15:33 2m 81 | ▼ 21:46 0.2m 80 | 05:01 | 18:18 | 04:42 | 18:25 | |
02/11/2024 Saturday | ▲ 03:48 1.9m 80 | ▼ 09:48 0.3m 79 | ▲ 15:59 2m 78 | ▼ 22:11 0.3m 77 | 05:00 | 18:18 | 05:13 | 19:23 | |
03/11/2024 Sunday | ▲ 04:14 1.8m 76 | ▼ 10:15 0.3m 74 | ▲ 16:25 1.9m 72 | ▼ 22:38 0.3m 70 | 04:59 | 18:19 | 05:50 | 20:22 | |
04/11/2024 Monday | ▲ 04:42 1.8m 68 | ▼ 10:42 0.4m 66 | ▲ 16:51 1.9m 64 | ▼ 23:05 0.4m 62 | 04:58 | 18:20 | 06:32 | 21:21 | |
05/11/2024 Tuesday | ▲ 05:11 1.7m 60 | ▼ 11:12 0.5m 57 | ▲ 17:20 1.8m 55 | ▼ 23:35 0.4m 53 | 04:57 | 18:21 | 07:21 | 22:18 | |
06/11/2024 Wednesday | ▲ 05:45 1.6m 51 | ▼ 11:46 0.6m 49 | ▲ 17:53 1.6m 47 | 04:57 | 18:22 | 08:16 | 23:11 | ||
07/11/2024 Thursday | ▼ 00:11 0.6m 45 | ▲ 06:27 1.5m 43 | ▼ 12:30 0.7m 41 | ▲ 18:34 1.5m 40 | 04:56 | 18:22 | 09:18 | 23:57 | |
08/11/2024 Friday | ▼ 00:59 0.7m 40 | ▲ 07:29 1.4m 41 | ▼ 13:40 0.9m 42 | ▲ 19:43 1.4m 43 | 04:55 | 18:23 | 10:22 | ||
09/11/2024 Saturday | ▼ 02:19 0.8m 45 | ▲ 09:16 1.4m 48 | ▼ 15:50 0.9m 50 | ▲ 21:51 1.3m 53 | 04:55 | 18:24 | 11:28 | 00:38 | |
10/11/2024 Sunday | ▼ 04:20 0.8m 57 | ▲ 11:12 1.5m 61 | ▼ 17:42 0.8m 65 | ▲ 23:40 1.4m 69 | 04:54 | 18:25 | 12:34 | 01:15 | |
11/11/2024 Monday | ▼ 05:50 0.7m 73 | ▲ 12:22 1.6m 77 | ▼ 18:44 0.6m 80 | 04:53 | 18:26 | 13:40 | 02:21 | ||
12/11/2024 Tuesday | ▲ 00:44 1.5m 83 | ▼ 06:49 0.5m 86 | ▲ 13:11 1.8m 90 | ▼ 19:30 0.4m 92 | 04:53 | 18:26 | 14:46 | 02:21 | |
13/11/2024 Wednesday | ▲ 01:32 1.7m 95 | ▼ 07:35 0.3m 97 | ▲ 13:54 2m 99 | ▼ 20:10 0.3m 100 | 04:52 | 18:27 | 15:54 | 02:53 | |
14/11/2024 Thursday | ▲ 02:14 1.8m 101 | ▼ 08:17 0.2m 102 | ▲ 14:33 2.1m 102 | ▼ 20:49 0.2m 102 | 04:52 | 18:28 | 17:04 | 03:28 | |
15/11/2024 Friday | ▲ 02:53 1.9m 102 | ▼ 08:57 0.2m 101 | ▲ 15:11 2.1m 100 | ▼ 21:26 0.1m 98 | 04:51 | 18:29 | 18:16 | 04:06 | |
16/11/2024 Saturday | ▲ 03:32 2m 97 | ▼ 09:36 0.2m 95 | ▲ 15:48 2.1m 94 | ▼ 22:03 0.1m 91 | 04:51 | 18:30 | 19:30 | 04:50 | |
17/11/2024 Sunday | ▲ 04:10 2m 88 | ▼ 10:14 0.2m 85 | ▲ 16:24 2m 82 | ▼ 22:39 0.2m 79 | 04:50 | 18:31 | 20:40 | 05:41 | |
18/11/2024 Monday | ▲ 04:48 1.9m 76 | ▼ 10:51 0.3m 73 | ▲ 17:01 1.9m 69 | ▼ 23:16 0.3m 66 | 04:50 | 18:31 | 21:43 | 06:39 | |
19/11/2024 Tuesday | ▲ 05:27 1.8m 64 | ▼ 11:30 0.5m 61 | ▲ 17:37 1.8m 57 | ▼ 23:54 0.4m 54 | 04:49 | 18:32 | 22:38 | 07:43 | |
20/11/2024 Wednesday | ▲ 06:08 1.7m 51 | ▼ 12:11 0.6m 49 | ▲ 18:16 1.6m 47 | 04:49 | 18:33 | 23:23 | 08:48 | ||
21/11/2024 Thursday | ▼ 00:35 0.6m 45 | ▲ 06:56 1.5m 43 | ▼ 13:00 0.8m 41 | ▲ 19:01 1.4m 40 | 04:49 | 18:34 | 09:52 | ||
22/11/2024 Friday | ▼ 01:24 0.7m 40 | ▲ 07:58 1.4m 40 | ▼ 14:11 0.9m 40 | ▲ 20:07 1.3m 40 | 04:48 | 18:35 | 00:00 | 10:52 | |
23/11/2024 Saturday | ▼ 02:36 0.8m 40 | ▲ 09:32 1.4m 41 | ▼ 16:05 0.9m 42 | ▲ 21:58 1.2m 44 | 04:48 | 18:36 | 00:32 | 11:49 | |
24/11/2024 Sunday | ▼ 04:19 0.8m 46 | ▲ 11:12 1.4m 47 | ▼ 17:48 0.9m 49 | ▲ 23:40 1.3m 50 | 04:48 | 18:37 | 01:00 | 12:43 | |
25/11/2024 Monday | ▼ 05:43 0.8m 52 | ▲ 12:17 1.5m 53 | ▼ 18:44 0.8m 55 | 04:48 | 18:37 | 01:26 | 13:36 | ||
26/11/2024 Tuesday | ▲ 00:40 1.4m 57 | ▼ 06:37 0.7m 59 | ▲ 13:00 1.6m 61 | ▼ 19:23 0.6m 62 | 04:47 | 18:38 | 02:16 | 14:28 | |
27/11/2024 Wednesday | ▲ 01:21 1.5m 64 | ▼ 07:17 0.6m 65 | ▲ 13:36 1.7m 67 | ▼ 19:56 0.5m 68 | 04:47 | 18:39 | 02:16 | 15:22 | |
28/11/2024 Thursday | ▲ 01:56 1.6m 69 | ▼ 07:53 0.5m 70 | ▲ 14:09 1.8m 71 | ▼ 20:27 0.5m 72 | 04:47 | 18:40 | 02:44 | 16:17 | |
29/11/2024 Friday | ▲ 02:28 1.7m 73 | ▼ 08:26 0.5m 74 | ▲ 14:40 1.9m 74 | ▼ 20:57 0.4m 74 | 04:47 | 18:41 | 03:14 | 17:14 | |
30/11/2024 Saturday | ▲ 02:59 1.7m 75 | ▼ 08:58 0.4m 76 | ▲ 15:10 1.9m 76 | ▼ 21:27 0.3m 76 | 04:47 | 18:42 | 03:49 | 18:13 | |
December 2024 Tide times, tide heights and tidal coefficients
Date | 1st Tide | 2nd Tide | 3rd Tide | 4th Tide | Moon | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|
01/12/2024 Sunday | ▲ 03:31 1.8m 76 | ▼ 09:31 0.4m 76 | ▲ 15:41 1.9m 76 | ▼ 21:57 0.3m 76 | 04:47 | 18:42 | 04:29 | 19:14 | |
Tide from Durban, South Africa (139.33km from Marina Beach)
Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More