Napier City Reef New Zealand Fans: 17 | Time: 23h49 05/05 UTC+12 | Daytime: 06h59 to 17h18

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
05/05/2024 Sunday 02:18 1.7m 89 08:34 0.1m 91 14:47 1.6m 94 21:02 0.1m 96 27% 07:00 17:17 03:02 15:31
06/05/2024 Monday 03:15 1.7m 98 09:31 0.1m 99 15:46 1.7m 100 22:02 0.1m 101 20% 07:01 17:16 04:17 15:57
07/05/2024 Tuesday 04:13 1.8m 101 10:28 0.1m 101 16:43 1.8m 101 23:01 0.1m 100 13% 07:02 17:15 05:33 16:25
08/05/2024 Wednesday 05:11 1.8m 99 11:26 0.2m 98 17:40 1.9m 96 23:57 0.2m 94 7% 07:03 17:14 06:50 16:57
09/05/2024 Thursday 06:09 1.8m 92 12:22 0.2m 90 18:36 1.9m 87 New Moon 07:03 17:13 08:08 17:36
10/05/2024 Friday 00:54 0.2m 84 07:05 1.8m 81 13:16 0.2m 79 19:29 1.9m 76 7% 07:04 17:12 09:22 18:22
11/05/2024 Saturday 01:50 0.2m 72 08:00 1.8m 68 14:07 0.2m 65 20:20 1.9m 62 13% 07:05 17:11 10:30 19:18
12/05/2024 Sunday 02:43 0.2m 59 08:52 1.7m 56 14:58 0.3m 53 21:09 1.8m 50 20% 07:06 17:10 12:14 20:20
13/05/2024 Monday 03:35 0.3m 48 09:42 1.7m 45 15:49 0.3m 43 22:00 1.7m 41 27% 07:07 17:09 12:14 21:25
14/05/2024 Tuesday 04:25 0.3m 39 10:30 1.6m 38 16:39 0.3m 38 22:51 1.7m 37 33% 07:08 17:08 12:50 22:30
15/05/2024 Wednesday 05:16 0.3m 37 11:17 1.5m 37 17:28 0.3m 38 23:42 1.6m 39 40% 07:09 17:07 13:20 23:34
16/05/2024 Thursday 06:05 0.3m 40 12:07 1.4m 41 18:17 0.4m 43 47% 07:10 17:06 13:45
17/05/2024 Friday 00:32 1.5m 45 06:53 0.3m 47 12:59 1.4m 48 19:07 0.4m 50 53% 07:11 17:05 14:06 00:35
18/05/2024 Saturday 01:20 1.4m 52 07:39 0.4m 54 13:52 1.4m 56 20:00 0.4m 59 60% 07:12 17:05 14:26 01:34
19/05/2024 Sunday 02:08 1.4m 61 08:24 0.4m 62 14:42 1.4m 64 20:52 0.4m 66 67% 07:13 17:04 14:45 02:33
20/05/2024 Monday 02:55 1.4m 68 09:08 0.4m 69 15:28 1.4m 71 21:40 0.5m 72 73% 07:13 17:03 15:06 03:32
21/05/2024 Tuesday 03:42 1.4m 74 09:54 0.4m 75 16:13 1.5m 76 22:24 0.5m 77 80% 07:14 17:02 15:28 04:33
22/05/2024 Wednesday 04:27 1.5m 77 10:40 0.5m 78 16:56 1.5m 78 23:06 0.5m 79 87% 07:15 17:02 15:54 05:36
23/05/2024 Thursday 05:11 1.5m 79 11:26 0.4m 79 17:40 1.6m 79 23:50 0.4m 79 93% 07:16 17:01 16:25 06:42
24/05/2024 Friday 05:56 1.6m 79 12:10 0.4m 78 18:25 1.7m 78 Full Moon 07:17 17:00 17:03 07:49
25/05/2024 Saturday 00:37 0.4m 77 06:42 1.6m 76 12:54 0.4m 75 19:10 1.7m 73 93% 07:18 17:00 17:51 08:56
26/05/2024 Sunday 01:25 0.4m 72 07:31 1.6m 70 13:38 0.3m 69 19:55 1.7m 67 87% 07:18 16:59 18:49 09:57
27/05/2024 Monday 02:15 0.3m 66 08:20 1.6m 64 14:24 0.3m 62 20:41 1.7m 61 80% 07:19 16:59 19:56 10:51
28/05/2024 Tuesday 03:04 0.2m 59 09:10 1.5m 58 15:14 0.3m 57 21:30 1.7m 56 73% 07:20 16:58 21:08 12:12
29/05/2024 Wednesday 03:54 0.2m 56 09:58 1.5m 55 16:06 0.2m 55 22:22 1.6m 55 67% 07:21 16:58 22:22 12:12
30/05/2024 Thursday 04:45 0.2m 55 10:47 1.5m 56 16:59 0.2m 57 23:17 1.6m 58 60% 07:21 16:57 23:35 12:43
31/05/2024 Friday 05:36 0.1m 59 11:39 1.5m 61 17:52 0.2m 63 53% 07:22 16:57 13:09

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 00:11 1.6m 65 06:29 0.1m 67 12:35 1.6m 69 18:49 0.2m 70 47% 07:23 16:56 00:48 13:34
02/06/2024 Sunday 01:06 1.7m 72 07:22 0.1m 74 13:34 1.6m 76 19:48 0.2m 78 40% 07:24 16:56 02:01 13:58
03/06/2024 Monday 02:02 1.7m 79 08:16 0.1m 80 14:33 1.7m 81 20:50 0.2m 82 33% 07:24 16:56 03:14 14:24
04/06/2024 Tuesday 02:59 1.7m 83 09:12 0.2m 85 15:30 1.8m 85 21:50 0.2m 85 27% 07:25 16:55 04:28 14:53
05/06/2024 Wednesday 03:58 1.7m 85 10:10 0.2m 86 16:26 1.8m 86 22:47 0.2m 85 20% 07:25 16:55 05:44 15:28

Tide from Napier, New Zealand (2.39km from Napier City Reef)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More