Da Mei Sha China Fans: 17 | Time: 10h33 02/05 UTC+8 | Daytime: 05h47 to 18h51

May 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
02/05/2024 Thursday 14:25 1.9m 56 23:09 0.5m 62 40% 05:49 18:50 01:34 12:49
03/05/2024 Friday 06:44 1.3m 66 10:00 1.4m 68 16:10 1.8m 72 23:58 0.5m 77 33% 05:49 18:50 02:16 13:52
04/05/2024 Saturday 06:55 1.5m 81 11:49 1.2m 84 17:34 1.8m 87 27% 05:48 18:50 02:55 14:55
05/05/2024 Sunday 00:37 0.5m 90 07:14 1.6m 93 12:57 0.9m 94 18:47 1.7m 96 20% 05:47 18:51 03:32 15:57
06/05/2024 Monday 01:11 0.6m 98 07:36 1.8m 100 13:53 0.7m 101 19:54 1.6m 101 13% 05:47 18:51 04:10 17:00
07/05/2024 Tuesday 01:42 0.8m 101 08:00 2m 101 14:44 0.4m 101 20:59 1.5m 100 7% 05:46 18:52 04:49 18:04
08/05/2024 Wednesday 02:12 0.9m 99 08:25 2.1m 98 15:33 0.3m 96 22:01 1.4m 93 New Moon 05:46 18:52 05:31 19:10
09/05/2024 Thursday 02:40 1m 92 08:53 2.3m 90 16:21 0.2m 86 23:01 1.3m 83 7% 05:45 18:52 06:18 20:17
10/05/2024 Friday 03:06 1.1m 81 09:22 2.3m 79 17:11 0.2m 75 13% 05:44 18:53 08:07 21:22
11/05/2024 Saturday 00:02 1.2m 71 03:29 1.1m 69 09:54 2.3m 65 18:03 0.2m 61 20% 05:44 18:53 08:07 22:23
12/05/2024 Sunday 01:08 1.1m 57 03:46 1.1m 56 10:28 2.2m 53 18:58 0.3m 50 27% 05:43 18:54 09:06 23:17
13/05/2024 Monday 02:43 1.1m 46 03:36 1.2m 46 11:06 2.1m 43 19:59 0.4m 40 33% 05:43 18:54 10:06
14/05/2024 Tuesday 11:50 1.9m 38 21:03 0.5m 37 40% 05:43 18:55 11:03 00:03
15/05/2024 Wednesday 12:54 1.8m 38 22:05 0.6m 39 47% 05:42 18:55 11:58 00:44
16/05/2024 Thursday 14:44 1.6m 43 22:57 0.6m 46 53% 05:42 18:55 12:50 01:19
17/05/2024 Friday 08:06 1.3m 48 10:09 1.4m 49 16:17 1.5m 51 23:37 0.7m 53 60% 05:41 18:56 13:40 01:51
18/05/2024 Saturday 06:48 1.4m 55 12:02 1.2m 57 17:29 1.5m 59 67% 05:41 18:57 14:28 02:21
19/05/2024 Sunday 00:11 0.7m 61 06:40 1.5m 62 12:59 1m 64 18:33 1.4m 66 73% 05:41 18:57 15:17 02:50
20/05/2024 Monday 00:40 0.8m 68 06:48 1.6m 70 13:43 0.8m 71 19:31 1.4m 73 80% 05:40 18:57 16:08 03:19
21/05/2024 Tuesday 01:07 0.9m 74 07:03 1.8m 75 14:21 0.7m 76 20:26 1.3m 77 87% 05:40 18:58 17:00 03:51
22/05/2024 Wednesday 01:32 0.9m 77 07:24 1.9m 78 14:58 0.5m 79 21:20 1.3m 79 93% 05:40 18:58 17:55 04:25
23/05/2024 Thursday 01:58 1m 79 07:49 2.1m 79 15:36 0.4m 79 22:12 1.3m 79 Full Moon 05:39 18:59 18:53 05:03
24/05/2024 Friday 02:24 1m 79 08:18 2.2m 78 16:14 0.3m 77 23:04 1.3m 77 93% 05:39 18:59 19:53 05:47
25/05/2024 Saturday 02:51 1.1m 76 08:51 2.2m 75 16:56 0.2m 73 23:59 1.2m 71 87% 05:39 19:00 20:53 06:37
26/05/2024 Sunday 03:18 1.1m 70 09:27 2.3m 69 17:41 0.2m 67 80% 05:38 19:00 21:51 08:35
27/05/2024 Monday 00:58 1.2m 65 03:48 1.2m 64 10:07 2.2m 62 18:31 0.2m 60 73% 05:38 19:01 22:45 08:35
28/05/2024 Tuesday 02:04 1.2m 59 04:19 1.2m 59 10:52 2.2m 58 19:25 0.3m 56 67% 05:38 19:01 23:33 09:39
29/05/2024 Wednesday 03:14 1.2m 55 04:59 1.3m 55 11:45 2.1m 55 20:22 0.3m 55 60% 05:38 19:02 10:43
30/05/2024 Thursday 04:14 1.2m 56 06:07 1.3m 56 12:50 1.9m 57 21:18 0.4m 58 53% 05:38 19:02 00:16 11:45
31/05/2024 Friday 04:54 1.3m 60 08:05 1.3m 61 14:17 1.8m 63 22:09 0.5m 66 47% 05:38 19:02 00:55 12:46

June 2024 Tide times, tide heights and tidal coefficients

Date 1st Tide 2nd Tide 3rd Tide 4th Tide Moon Sunrise Sunset Moonrise Moonset
01/06/2024 Saturday 05:24 1.4m 68 10:18 1.2m 70 15:53 1.6m 71 22:55 0.6m 73 40% 05:37 19:03 01:31 13:46
02/06/2024 Sunday 05:53 1.6m 75 11:54 1m 77 17:24 1.4m 78 23:35 0.7m 80 33% 05:37 19:03 02:07 14:47

Tide from Mirs Bay: Jones Cove (14.55km from Da Mei Sha)

Spots tide forecasts are provided with no warranty. Do not use for navigation or for harmful activities. More